JOB DETAILS
Government Of India, Ministry Of Home Affairs (Directorate General Border Security) Is Invited Offline Application Form For The Post Of Constable (Tradesman) in Various Departments (BSF Constable Recruitment 2022). Interested Candidate Completed All Eligibility Criteria And Apply Application Form. Before You Apply Application Form Please See Full Details. BSF Constable Recruitment 2022
| IMAGE CREDITS TO WIKIPEDIA |
IMPORTANT DATES
Application Open Date: 15-01-2022
Application Due Date: 01-03-2022
Fee Payment Due Date: 01-03-2022
Admit Card: Will Be Notified
Exam Date: Will Be Available
APPLICATION FEE
GEN/OBC/EWS- Rs. 100/-
ST /SC- RS.0
FEMALE - RS. 0
PAYMENT MODE
ONLINE/OFFLINE
VACANCY DETAILS
TOTAL: 2788
GEN OBC EWS SC ST
TOTAL
| Constable Tradesman (Cobbler) | Male | 40 | 19 | 15 | 15 | 07 | 88 | ||||||||
| Female | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
| Constable Tradesman (Tailor) | Male | 25 | 11 | 02 | 07 | 02 | 47 | ||||||||
| Female | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
| Constable Tradesman (Cook) | Male | 380 | 208 | 89 | 144 | 76 | 897 | ||||||||
| Female | 26 | 11 | 02 | 06 | 02 | 47 | |||||||||
| Constable Tradesman (Water Career) | Male | 213 | 123 | 48 | 83 | 43 | 510 | ||||||||
| Female | 19 | 05 | 02 | 01 | 0 | 27 | |||||||||
| Constable Tradesman (Barber) | Male | 54 | 30 | 13 | 18 | 08 | 123 | ||||||||
| Female | 07 | 0 | 0 | 0 | 0 | 07 | |||||||||
| Constable Tradesman (Sweeper) | Male | 263 | 145 | 60 | 98 | 51 | 617 | ||||||||
| Female | 20 | 07 | 02 | 02 | 02 | 33 | |||||||||
| Constable Tradesman (Washer Man) | Male | 147 | 77 | 35 | 55 | 24 | 338 | ||||||||
| Female | 15 | 02 | 0 | 01 | 0 | 18 | |||||||||
| CT (Painter) | Male | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||
| CT (Electrician) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
| CT (Draughtsman) | Male | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
| CT (Waiiter) | Male | 06 | 0 | 0 | 0 | 0 | 06 | ||||||||
| CT (Mali) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
Physical Standard | |||||||||||||||
| Details | Male | Female | |||||||||||||
| Category | Gen/OBC/SC | ST | Gen/OBC/EWS | ST | |||||||||||
| Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||||||||
| Chest | 78-83 CMS | 76-81 CMS | NA | NA | |||||||||||
| Ruuning | 05 KM Run in 24 Minutes | 1.6 KM in 08 Min 30 Sec. | |||||||||||||
| Long J | 11 Feet in 03 Chance | 3.5 Feet in 03 Chance | |||||||||||||
| High J | 09 Feet in 03 Chance | 03 Feet in 03 Chance | |||||||||||||
APPLY ONLINE - CLICK HERE / LOGIN
DOWNLOAD PDF
IF YOU LIKE IT THEN PLS. FOLLOW OUR BLOG AND SHARE THE MOST
0 Comments
Post a Comment